THRUST AREAS |
||
|---|---|---|
| MDP for Commissioners & Chief Officers- Orientation programme | ||
| Financial Management | ||
| Operation & Maintenance of Buildings & Services | ||
| People Management & Office Management Skills | ||
| Quality Management & Benchmarking Urban Services | ||
| RTI | ||
| Urban Zoning Regulations & Building Bye-laws | ||
| Orientation programme for Town Planning Officers | ||
| Applications of GIS/GPS in the preparation of Master Plans | ||
| Urban Town Planning | ||
| Public Private Parntership | ||
| Solid Waste Management | ||
| Urban Poverty Alleviation Programme | ||
| Job Course for FDAs & SDAs | ||
| Orientation programme for the Elected Representatives (Presidents & Vice Presidents) | ||
| Gender Sensitization & Gender Budgeting | ||
FOCUS OF TRAINING PROGRAMMES |
||
Good Urban Governance |
||
| a. | Training on Municipal Governance and Reforms for Elected Representatives of ULBs | |
| b. | Training of Women Councilors and Municipal Reforms and Governance | |
| c. | Training of Elected Chairpersons of Urban Local Bodies | |
| d. | Capacity Building of Elected Reprsentatvies | |
Muncipal Reforms |
||
| a. | Training on Self Assessment on Capital Value Method of Property Taxation | |
| b. | Training on Fund Based Accouting System | |
Infrastructure |
||
| a. | Integrated Infrastructure Action Planning | |
| b. | Training on Integrated Infrastructure Planning and Finance | |
| c. | Project Formulation for Integrated Development of Small & Medium Towns | |
Poverty Alleviation and Community Development |
||
| a. | Training on Swarna Jayanthi Shahari Rozgar Yojanan for Project Officers & Community Organisors | |
| b. | Training on Development of Women and Children in Urban Areas | |
| c. | Training of Community Develoment Society Members | |
| d. | Training of Resident Community Volunteers | |
| e. | Training of District Project Officers on SJSRY | |
| f. | Training of Thrif and Credit Societies Group Leaders | |
| g. | Training on Community Monitoring Indicators | |
| h. | Training on Participatory Learning and Action Techniques | |
| i. | Training on Micro-Planning | |
| j. | Accessibility of Urban Services to Poor | |
Resource Mobilisation and Financial Management |
||
| a. | Training on Resource Mobilisation in ULBs | |
| b. | Training on Municipal Accounts and Financial Management | |
| c. | Private Sector Participation in Provision of Urban Services | |
| d. | Pricing and Cost Recovery in Water Supply Projects | |
Slum Development |
||
| a. | Training on Slum Up-gradation and Project Formulation | |
Housing |
||
| a. | Training on Housing for Weaker Sections | |
| b. | Training on Housing Project Formulation | |
Appropriate Technology |
||
| a. | Appropriate Technology for Housing and Infrastructure Projects | |
| b. | Training on Low Cost Housing Techniques | |
| c. | Training on Non-Conventional Resource Energy | |
Urban Planning |
||
| a. | Training on Planning Law and Practices | |
Operation and Maintenance |
||
| a. | Efficiency Improvement for Operation and Maintenance of ULBs | |
Environment Management |
||
| a. | Training on Environmental Management of Urban Projects | |
| b. | Training on Environmental Impact Assessment of Urban Development Projects | |
| c. | Training on Solid Waste, Bio-medical Wastes Management | |
Information Technology |
||
| a. | Database Management and Information System to Urban Local Bodies | |
| b. | Training on Environmental Impact Assessment of Urban Development Projects | |

